<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NINES</title>
	<atom:link href="http://www.nines.org/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nines.org/news</link>
	<description>Nineteenth-century Scholarship Online</description>
	<lastBuildDate>Mon, 30 Aug 2010 20:25:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photo of the Week: Summit Avenue Ensemble, Atlanta, Georgia</title>
		<link>http://www.nines.org/news/?p=605</link>
		<comments>http://www.nines.org/news/?p=605#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:59:53 +0000</pubDate>
		<dc:creator>Dana Wheeles</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.nines.org/news/?p=605</guid>
		<description><![CDATA[
Photographer Thomas E. Askew took this photo of six musicians with their instruments in his home studio on Summit Avenue in Atlanta, Georgia. The Library of Congress has identified the sitters from left: the photographer&#8217;s twin sons Clarence and Norman Askew,  son Arthur Askew, neighbor Jake Sansome, and sons Robert and Walter  Askew.
This [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Summit Avenue Ensemble" src="http://lcweb2.loc.gov/service/pnp/ppmsca/08700/08772r.jpg" alt="Summit Avenue Ensemble" width="448" height="375" /></p>
<p style="text-align: left;">Photographer Thomas E. Askew took <a href="http://www.loc.gov/pictures/item/99472449/" target="_blank">this photo</a> of six musicians with their instruments in his home studio on Summit Avenue in Atlanta, Georgia. The Library of Congress has identified the sitters from left: the photographer&#8217;s twin sons Clarence and Norman Askew,  son Arthur Askew, neighbor Jake Sansome, and sons Robert and Walter  Askew.</p>
<p style="text-align: left;">This image is part of a Library of Congress Collection, <a href="http://www.loc.gov/pictures/collection/anedub/" target="_blank"><em>African American Photographs Assembled for the 1900 Paris Exhibition</em></a>, now fully searchable in NINES. Many of these images were gathered into volumes by W.E.B. Du Bois depicting &#8220;Negro Life in Georgia, U.S.A.,&#8221; providing a glimpse into the homes, the churches and daily lives of African Americans at the turn of the twentieth century.</p>
<p style="text-align: left;">Click <a href="http://www.nines.org/search/saved?user=DWheeles&amp;name=dubois" target="_self">here</a> to browse this set in NINES, and remember: the NINES Exhibit Builder is available for use in the <a href="http://www.nines.org/classroom">classroom</a> as well as for original scholarship. Here&#8217;s <a href="http://www.nines.org/exhibits/How_to_build_an_exhibit?page=1" target="_blank">a handy guide</a> to using our authoring tool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nines.org/news/?feed=rss2&amp;p=605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using NINES in the Classroom</title>
		<link>http://www.nines.org/news/?p=607</link>
		<comments>http://www.nines.org/news/?p=607#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:25:10 +0000</pubDate>
		<dc:creator>Dana Wheeles</dc:creator>
				<category><![CDATA[classroom]]></category>
		<category><![CDATA[digital humanities]]></category>

		<guid isPermaLink="false">http://www.nines.org/news/?p=607</guid>
		<description><![CDATA[At the end of last semester, Professor Amy Earhart wrote a post for ProfHacker about using Collex (the software that powers NINES) in the classroom. Over the summer the development team at NINES has been working to refine a section devoted to teachers and students to make this work even easier: the NINES Classroom. In [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of last semester, Professor Amy Earhart <a href="http://chronicle.com/blogPost/Using-NINES-Collex-in-the/23829/" target="_blank">wrote a post for ProfHacker</a> about using Collex (the software that powers NINES) in the classroom. Over the summer the development team at NINES has been working to refine a section devoted to teachers and students to make this work even easier: the <a href="http://www.nines.org/classroom">NINES Classroom</a>. In this space, teachers can create groups for their students and allow them to engage in discussions, share interesting objects found in NINES, and, most of all, create essays or other kinds of exhibits using our <a href="http://www.nines.org/exhibits/How_to_build_an_exhibit" target="_blank">authoring tool</a>.</p>
<p>Now that a beta version of <a href="http://www.18thconnect.org/">18thConnect</a> is online, adding another 400,000 objects to the NINES search index, I&#8217;d like to urge people to experiment with using our site in the classroom. Even if students are just browsing the <a href="http://www.nines.org/tags" target="_blank">tag cloud</a> or perusing other groups&#8217; content, there&#8217;s a high probability that they&#8217;ll encounter material they&#8217;ve never seen before, or wouldn&#8217;t otherwise gain access to because of subscription paywalls.</p>
<p>Keep in mind that we&#8217;re always appreciative of feedback, so be sure to contact us at inquiries [at] nines dot org if you have any questions or feature requests!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nines.org/news/?feed=rss2&amp;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the Week: Daguerreotype of San Francisco, c. 1850</title>
		<link>http://www.nines.org/news/?p=601</link>
		<comments>http://www.nines.org/news/?p=601#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:07:05 +0000</pubDate>
		<dc:creator>Dana Wheeles</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.nines.org/news/?p=601</guid>
		<description><![CDATA[
This daguerreotype of Portsmouth Square in San Francisco was taken sometime in the early 1850s, most certainly before June 22, 1851. The characteristic hills of San Francisco are remarkably bare and open in contrast to the city today. Here&#8217;s a recent 360 degree panorama of the square for comparison.
More daguerreotypes like this one can be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" title="Portsmouth Square San Francisco" src="http://lcweb2.loc.gov/service/pnp/cph/3g00000/3g07000/3g07400/3g07422r.jpg" alt="Portsmouth Square San Francisco" width="448" height="360" /></p>
<p style="text-align: left;">This daguerreotype of <a href="http://en.wikipedia.org/wiki/Portsmouth_Square">Portsmouth Square</a> in San Francisco was taken sometime in the early 1850s, most certainly before June 22, 1851. The characteristic hills of San Francisco are remarkably bare and open in contrast to the city today. Here&#8217;s a <a href="http://www.lwn-photo.com/images/PanoLg/ChnatwnPrkLg.mov" target="_blank">recent 360 degree panorama</a> of the square for comparison.</p>
<p style="text-align: left;">More daguerreotypes like this one can be found in the <a href="http://www.loc.gov/pictures/collection/cwp/" target="_blank">Library of Congress</a> Prints and Photographs collection, <a href="http://www.nines.org/search/saved?user=DWheeles&amp;name=locPrints">now searchable</a> in NINES.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nines.org/news/?feed=rss2&amp;p=601</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.lwn-photo.com/images/PanoLg/ChnatwnPrkLg.mov" length="1361875" type="video/quicktime" />
		</item>
		<item>
		<title>Photo of the week: Civil War Tent Life</title>
		<link>http://www.nines.org/news/?p=597</link>
		<comments>http://www.nines.org/news/?p=597#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:29:22 +0000</pubDate>
		<dc:creator>Dana Wheeles</dc:creator>
				<category><![CDATA[american studies]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[photograph]]></category>

		<guid isPermaLink="false">http://www.nines.org/news/?p=597</guid>
		<description><![CDATA[Amongst the large number of tent portraits collected in the Library of Congress Civil War photo set, there are two startling images depicting family life during the war. This is one of two pictures, taken moments apart, showing women working amongst the soldiers, with small children nearby. According to its title, it was taken in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://loc.gov/pictures/resource/cwpb.01666/"><img class="aligncenter" title="Tent Life" src="http://lcweb2.loc.gov/service/pnp/cwpb/01600/01666r.jpg" alt="Tent Life" width="448" height="448" /></a>Amongst the large number of tent portraits collected in the <a href="http://www.loc.gov/pictures/collection/cwp/" target="_blank">Library of Congress</a> Civil War photo set, there are two startling images depicting family life during the war. This is <a href="http://www.nines.org/search/saved?user=DWheeles&amp;name=cwp_tent_life" target="_blank">one of two</a> pictures, taken moments apart, showing women working amongst the soldiers, with small children nearby. According to its title, it was taken in 1861 and depicts the 31st Pennsylvania Infantry at a farm near <a href="http://en.wikipedia.org/wiki/Fort_Slocum_%28New_York%29">Fort Slocum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nines.org/news/?feed=rss2&amp;p=597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collecting NINES results in Zotero</title>
		<link>http://www.nines.org/news/?p=592</link>
		<comments>http://www.nines.org/news/?p=592#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:15:35 +0000</pubDate>
		<dc:creator>Dana Wheeles</dc:creator>
				<category><![CDATA[collex]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.nines.org/news/?p=592</guid>
		<description><![CDATA[The most recent update to Collex includes a new feature that serves up Zotero-friendly metadata for all of NINES objects in search results, tag lists and Publication groups. This is the first in a series of development tasks in which we hope to better integrate NINES with the superb Firefox plug-in created by the Center [...]]]></description>
			<content:encoded><![CDATA[<p>The most recent update to Collex includes a new feature that serves up <a href="http://www.zotero.org/" target="_blank">Zotero</a>-friendly metadata for all of NINES objects in search results, tag lists and Publication groups. This is the first in a series of development tasks in which we hope to better integrate NINES with the superb Firefox plug-in created by the <a href="http://chnm.gmu.edu/" target="_blank">Center for History and New Media</a> that facilitates collecting and sharing objects all across the web.</p>
<p>If you are a Firefox user and you&#8217;ve installed Zotero as a plug-in, a little folder icon will appear in the URL bar of your browser whenever you are on a page with collect-able objects. Simply click the folder and choose which objects you&#8217;d like to save to your Zotero library. In the not-too-distant future, we plan to allow you to sync your NINES objects with your Zotero objects, making <a href="http://www.collex.org/?p=81" target="_blank">Exhibit Building</a> with external links much simpler.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nines.org/news/?feed=rss2&amp;p=592</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>218 years</title>
		<link>http://www.nines.org/news/?p=582</link>
		<comments>http://www.nines.org/news/?p=582#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:14:13 +0000</pubDate>
		<dc:creator>Dana Wheeles</dc:creator>
				<category><![CDATA[featured search]]></category>
		<category><![CDATA[shelley]]></category>

		<guid isPermaLink="false">http://www.nines.org/news/?p=582</guid>
		<description><![CDATA[In honor of P.B. Shelley&#8217;s birthday (August 4, 1792) our featured search spotlights his life and works as they are represented in both NINES and 18thConnect. Enjoy!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="P.B. Shelley" src="http://www.rossettiarchive.org/img/thumbs_small/12-1881.blms.6.jpg" alt="shelley" width="70" height="53" />In honor of P.B. Shelley&#8217;s birthday (August 4, 1792) our <a href="http://www.nines.org/search/saved?user=DWheeles&amp;name=pbshelley">featured search</a> spotlights his life and works as they are represented in both NINES and 18thConnect.<a href="http://www.nines.org/search/saved?user=DWheeles&amp;name=pbshelley"> Enjoy</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nines.org/news/?feed=rss2&amp;p=582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New resource: The Old Bailey Online</title>
		<link>http://www.nines.org/news/?p=579</link>
		<comments>http://www.nines.org/news/?p=579#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:18:58 +0000</pubDate>
		<dc:creator>Dana Wheeles</dc:creator>
				<category><![CDATA[18thConnect]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.nines.org/news/?p=579</guid>
		<description><![CDATA[ 18thConnect and NINES are happy to announce our newest resource: The Old Bailey Online, a fully searchable edition of the largest body of texts detailing the   lives of non-elite people ever published, containing 197,745 criminal   trials held at London&#8217;s central criminal court. In all, The Old Bailey  Online brings [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="The Old Bailey Online" src="http://unixgen.muohio.edu/~poetess/obtext/oldBailey.jpg" alt="The Old Bailey" width="113" height="100" /> 18thConnect and NINES are happy to announce our newest resource: <a href="http://www.oldbaileyonline.org/">The Old Bailey Online</a>, a fully searchable edition of the largest body of texts detailing the   lives of non-elite people ever published, containing 197,745 criminal   trials held at London&#8217;s central criminal court. In all, The Old Bailey  Online brings more than 104,000 full-text objects into the combined  index.</p>
<p>To browse objects from The Old Bailey Online in the new 18thConnect interface, click on on <a href="http://www.18thconnect.org/search/saved?user=dwheeles&amp;name=oldBailey">this saved search</a>.</p>
<p>[<em>cross-posted at 18thConnect.org</em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nines.org/news/?feed=rss2&amp;p=579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juxta receives Google Digital Humanities Award</title>
		<link>http://www.nines.org/news/?p=553</link>
		<comments>http://www.nines.org/news/?p=553#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:28:22 +0000</pubDate>
		<dc:creator>Dana Wheeles</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[juxta]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.nines.org/news/?p=553</guid>
		<description><![CDATA[Good news!  Google has offered its support to help us develop Juxta  into a web application:
http://googleblog.blogspot.com/2010/07/our-commitment-to-digital-humanities.html
We are thrilled to have received this competitive award, and look  forward to working to optimize Juxta for the web.
Here is an abstract of our application for the Google Award:
With the support of a Google Digital Humanities Research [...]]]></description>
			<content:encoded><![CDATA[<p>Good news!  Google has offered its support to help us develop Juxta  into a web application:</p>
<p><a href="http://googleblog.blogspot.com/2010/07/our-commitment-to-digital-humanities.html">http://googleblog.blogspot.com/2010/07/our-commitment-to-digital-humanities.html</a></p>
<p>We are thrilled to have received this competitive award, and look  forward to working to optimize Juxta for the web.</p>
<p>Here is an abstract of our application for the Google Award:</p>
<p>With the support of a Google Digital Humanities Research Award, we  propose to transform Juxta into a web-based application integrated with  Google Books. Scholars could use such a tool to track changes in  language over time and to test literary and historical theories through  comparative analysis of texts.</p>
<p>As the largest single part of the general remediation of the global  library to digital formats, the 12,000,000+ books digitized by Google  represent a major opportunity for scholars interested in the history of  texts and editions. We want to know how Charles Dickens and Henry James  changed their novels as they went through different editions in their  lifetimes; and we also want to see the changes introduced by later  editors, in later printings.  We want to collate versions of poems  published by Sylvia Plath and Walt Whitman to discover their revisions.   We want to compare digital texts of uncertain origin with known  versions, as a mode of authentication.</p>
<p>[<a href="http://www.juxtasoftware.org/?p=101">Read the whole article over at the Juxta blog</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nines.org/news/?feed=rss2&amp;p=553</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adventures in teaching XSLT</title>
		<link>http://www.nines.org/news/?p=548</link>
		<comments>http://www.nines.org/news/?p=548#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:50:39 +0000</pubDate>
		<dc:creator>Dana Wheeles</dc:creator>
				<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[text encoding]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[xslt]]></category>

		<guid isPermaLink="false">http://www.nines.org/news/?p=548</guid>
		<description><![CDATA[
It&#8217;s the last day of classes at the DHO/NINES Summer Workshop, and things are beginning to wind down. I assisted Laura Mandell in leading the XSLT class, in which we threw out a dizzying amount of material and hoped to help some projects get their XML transformations in order.
Teaching an XSLT class was a new [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.flickr.com/photos/bluesaepe/4747260652/"><img class="aligncenter" title="XSLT classroom" src="http://farm5.static.flickr.com/4077/4747260652_35bb5d7e38_m.jpg" alt="" width="240" height="161" /></a></p>
<p style="text-align: left;">It&#8217;s the last day of classes at the DHO/NINES Summer Workshop, and things are beginning to wind down. I assisted Laura Mandell in leading the XSLT class, in which we threw out a dizzying amount of material and hoped to help some projects get their XML transformations in order.</p>
<p style="text-align: left;">Teaching an XSLT class was a new experience for me. I&#8217;m very comfortable in front of the art history classroom, armed with my slides and my various teaching points. XSLT required a completely different set of skills, not least of them the ability to troubleshoot the various approaches each student took to transform the same material. Instead of lecturing about the proper way to do things, Laura and I devoted most of our time to teaching the students how to identify where the process had gone wrong. We won&#8217;t be able to sit with them and guide them through future project-specific stylesheets, but we can demonstrate our own tried and true methods for pinpointing issues. In the end, the students walked away with a set of templates to adapt to their own work, and, hopefully, a better way to manipulate their XML.</p>
<p style="text-align: left;">Many of us have learned XSLT in spurts, solving the problems as they arose. I&#8217;m heartened to be a part of a workshop that gives digital humanists a better overview of their tools, and saves them a lot of solitary frustration. They&#8217;ll still need a manual, but perhaps it will be slightly more comprehensible when they do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nines.org/news/?feed=rss2&amp;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NINES receives NEH grant for Summer Institute</title>
		<link>http://www.nines.org/news/?p=542</link>
		<comments>http://www.nines.org/news/?p=542#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:22:06 +0000</pubDate>
		<dc:creator>Dana Wheeles</dc:creator>
				<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.nines.org/news/?p=542</guid>
		<description><![CDATA[We are happy to announce that the NEH has awarded a grant to NINES to sponsor a two-year series of workshops engaging scholars and institutional administrators in concerns relating to peer review and evaluation of digital scholarship in the humanities. These workshops will take place at the University of Virginia in Charlottesville, and will cover [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that the <a href="http://www.neh.gov/ODH/Default.aspx?tabid=111&amp;id=175" target="_blank">NEH has awarded a grant to NINES</a> to sponsor a two-year series of workshops engaging scholars and institutional administrators in concerns relating to peer review and evaluation of digital scholarship in the humanities. These workshops will take place at the University of Virginia in Charlottesville, and will cover issues such as textual markup, interface design, documentation, collaboration and sustainability. We&#8217;re really looking forward to these conversations!</p>
<p>Thanks to all those who contributed their time and feedback in the conception of this grant application. More updates about the schedule of these workshops will be posted in the near future.</p>
<p>This news comes at a great time for NINES, as we&#8217;re about to kick off our <a href="http://dho.ie/ss2010/" target="_blank">2010 Summer Workshop</a> in collaboration with the <a href="http://dho.ie/" target="_blank">DHO</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nines.org/news/?feed=rss2&amp;p=542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
